Wratislavia Tower, Wrocław
Kazimierza Wielkiego 19, Wrocław
0.3 km from this station
Zobacz stację →CHARGING STATION · Wrocław
plac Wolności 1, Wrocław
Operator: Interparking · Number of points: 20
plac Wolności 1, 50-071 Wrocław
plac Wolności 1, Wrocław
Source locality: Wrocław
Device identifiers: 103324, 103325, 103326, 103327, 103328, 103330, 103331, 103332, 103333, 109447
The station is open according to its reported opening hours. Check entry conditions with the operator.
Status and price apply to a specific charging point.
| Point and connectors | Reported status | Energy price |
|---|---|---|
| Point 1PL-59G-EDCC668EDType 2 · 15 kW | Reported availableStatus changed: 01/11/2026, 10:10:55 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:23:27 |
| Point 2PL-59G-E08308369Type 2 · 15 kW | Reported availableStatus changed: 01/11/2026, 10:10:55 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:29:54 |
| Point 3PL-59G-EA7C7EEEFType 2 · 15 kW | Reported availableStatus changed: 30/10/2026, 14:48:10 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:22:56 |
| Point 4PL-59G-E717FFD3EType 2 · 15 kW | UnavailableStatus changed: 30/10/2026, 14:48:10 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:23:57 |
| Point 5PL-59G-E2B4C1B1BType 2 · 15 kW | Reported availableStatus changed: 31/10/2026, 15:58:58 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:21:07 |
| Point 6PL-59G-ED38EC70BType 2 · 15 kW | Reported availableStatus changed: 31/10/2026, 15:58:58 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:20:51 |
| Point 7PL-59G-E8C060ADFType 2 · 15 kW | Reported availableStatus changed: 31/10/2026, 21:28:07 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:25:15 |
| Point 8PL-59G-EF7E4A22FType 2 · 15 kW | UnavailableStatus changed: 30/10/2026, 14:48:04 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:21:38 |
| Point 9PL-59G-E39420837Type 2 · 15 kW | UnavailableStatus changed: 13/06/2026, 20:36:50 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:21:54 |
| Point 10PL-59G-E34D58339Type 2 · 15 kW | UnavailableStatus changed: 13/06/2026, 20:37:22 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:26:18 |
| Point 11PL-59G-E6C692D87Type 2 · 15 kW | Reported availableStatus changed: 01/11/2026, 18:46:55 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:21:22 |
| Point 12PL-59G-E5485860DType 2 · 15 kW | OccupiedStatus changed: 02/11/2026, 08:12:08 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:24:13 |
| Point 13PL-59G-EE56EFB65Type 2 · 15 kW | Reported availableStatus changed: 01/11/2026, 17:09:03 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:23:11 |
| Point 14PL-59G-EE685F6F6Type 2 · 15 kW | Reported availableStatus changed: 31/10/2026, 11:18:31 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:22:09 |
| Point 15PL-59G-E9E168CAFType 2 · 15 kW | OccupiedStatus changed: 02/11/2026, 12:24:00 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:25:46 |
| Point 16PL-59G-EAC9E100CType 2 · 15 kW | Reported availableStatus changed: 01/11/2026, 14:31:00 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:22:40 |
| Point 17PL-59G-E32B3D8D9Type 2 · 15 kW | UnavailableStatus changed: 25/10/2026, 20:12:40 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:26:02 |
| Point 18PL-59G-E7E52127EType 2 · 15 kW | UnavailableStatus changed: 25/10/2026, 20:12:40 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:28:06 |
| Point 19PL-59G-E83C72ABAType 2 · 11 kW | Reported availableStatus changed: 01/11/2026, 17:13:38 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:21:09 |
| Point 20PL-59G-E3E852C22Type 2 · 11 kW | OccupiedStatus changed: 02/11/2026, 12:19:05 | 2.00 PLN/kWhPrice changed: 01/11/2025, 00:22:28 |
Kawa, posiłek lub nocleg w promieniu 1 km. Wybierz kategorię, a następnie pobierz miejsca z Google. Wyniki mogą obejmować do 20 noclegów lub 5 lokali.
Confirm pet acceptance, room availability and pet fees before booking. A nearby hotel does not necessarily have a charger for guests.
Suspension, temporary closure or entry restrictions may prevent access despite the listed hours.
Straight-line distances. Check statuses and prices on each station's page.
Kazimierza Wielkiego 19, Wrocław
0.3 km from this station
Zobacz stację →Świdnicka 40, Wrocław
0.5 km from this station
Zobacz stację →Aleksandra Zelwerowicza 3, Wrocław
0.6 km from this station
Zobacz stację →Piłsudzkiego 49/57, Wrocław
0.6 km from this station
Zobacz stację →plac Solidarności 1, Wrocław
0.9 km from this station
Zobacz stację →Świętego Wita 1, Wrocław
0.9 km from this station
Zobacz stację →Loading Stacja Obok reviews…
Additional source: Mangrove Reviews. A selection of up to 12 recent records. These reviews concern the named places, not necessarily the charging station. A signature does not verify a visit. Mangrove ↗
Additional reviews load when this section becomes visible.
Records marked as generated are excluded. Absence of that flag does not guarantee authenticity. Coverage is incomplete; no walking route is implied.
Station data and reported statuses come from EIPA, Poland's Office of Technical Inspection. Reading an export is not a physical test of the device. An available point may be occupied before you arrive.
The listed rates cover energy reported to EIPA. There may be different tariff variants, per-minute, start and parking fees, and subscription terms. A fee missing from the data does not mean it is zero. Confirm the final price with the operator.
How we compare the full cost of a stop →