Domaniewska 47, 02-672 Warszawa
Domaniewska 47, Warszawa
0.2 km from this station
Zobacz stację →CHARGING STATION · Warszawa
Postępu 17A, Warszawa
Operator: AIRES Sp. z o.o sp.k · Number of points: 13
Adgar Plaza Public
Postępu 17A, Warszawa
Source locality: Warszawa
Device identifiers: 117702, 117703, 117704, 117705, 117706, 117707, 117708, 117709, 117710, 117711, 117712, 117713, 117714
The station is open according to its reported opening hours. Check entry conditions with the operator.
Status and price apply to a specific charging point.
| Point and connectors | Reported status | Energy price |
|---|---|---|
| Point 1PL-S22-EDNCV3ZZVType 2 · 11 kW | Reported availableStatus changed: 19/10/2026, 20:16:55 | 1.60 PLN/kWhPrice changed: 25/08/2026, 16:45:31 |
| Point 2PL-S22-EPGWLGZRJType 2 · 11 kW | Reported availableStatus changed: 19/10/2026, 20:17:18 | 1.60 PLN/kWhPrice changed: 15/10/2026, 15:28:44 |
| Point 3PL-S22-E6T6J1DHPType 2 · 11 kW | Reported availableStatus changed: 20/10/2026, 14:02:10 | 1.60 PLN/kWhPrice changed: 15/10/2026, 14:26:10 |
| Point 4PL-S22-EKVL836RUType 2 · 11 kW | Reported availableStatus changed: 20/10/2026, 13:08:47 | 1.60 PLN/kWhPrice changed: 12/10/2026, 21:22:59 |
| Point 5PL-S22-EJ73YG9W5Type 2 · 11 kW | OccupiedStatus changed: 20/10/2026, 09:43:25 | 1.60 PLN/kWhPrice changed: 14/10/2026, 16:19:26 |
| Point 6PL-S22-EK3BPV8ONType 2 · 11 kW | Reported availableStatus changed: 20/10/2026, 11:03:53 | 1.60 PLN/kWhPrice changed: 15/09/2026, 17:01:08 |
| Point 7PL-S22-EJ93XEZFTType 2 · 11 kW | Reported availableStatus changed: 19/10/2026, 20:22:37 | 1.60 PLN/kWhPrice changed: 13/10/2026, 17:48:44 |
| Point 8PL-S22-EC7BYKHRJType 2 · 11 kW | OccupiedStatus changed: 20/10/2026, 12:06:33 | 1.60 PLN/kWhPrice changed: 15/10/2026, 10:04:07 |
| Point 9PL-S22-E56F2XVJOType 2 · 11 kW | Reported availableStatus changed: 20/10/2026, 12:38:40 | 1.60 PLN/kWhPrice changed: 15/10/2026, 07:47:27 |
| Point 10PL-S22-EE2ENDYR6Type 2 · 11 kW | OccupiedStatus changed: 20/10/2026, 09:38:00 | 1.60 PLN/kWhPrice changed: 14/10/2026, 20:45:12 |
| Point 11PL-S22-EZHUTKK9RType 2 · 11 kW | Reported availableStatus changed: 19/10/2026, 18:52:45 | 1.60 PLN/kWhPrice changed: 15/10/2026, 14:51:55 |
| Point 12PL-S22-EC1KMMQ3FType 2 · 11 kW | OccupiedStatus changed: 20/10/2026, 12:47:25 | 1.60 PLN/kWhPrice changed: 14/10/2026, 17:19:39 |
| Point 13PL-S22-EREK7KEVBType 2 · 11 kW | Reported availableStatus changed: 19/10/2026, 20:16:20 | 1.60 PLN/kWhPrice changed: 15/10/2026, 14:53:29 |
Kawa, posiłek lub nocleg w promieniu 1 km. Wybierz kategorię, a następnie pobierz miejsca z Google. Wyniki mogą obejmować do 20 noclegów lub 5 lokali.
Confirm pet acceptance, room availability and pet fees before booking. A nearby hotel does not necessarily have a charger for guests.
Suspension, temporary closure or entry restrictions may prevent access despite the listed hours.
Straight-line distances. Check statuses and prices on each station's page.
Domaniewska 47, Warszawa
0.2 km from this station
Zobacz stację →Domaniewska 50, Warszawa
0.3 km from this station
Zobacz stację →Domaniewska 50, Warszawa
0.3 km from this station
Zobacz stację →Postępu 14, Warszawa
0.3 km from this station
Zobacz stację →Postępu 24, Warszawa
0.4 km from this station
Zobacz stację →Taśmowa 7, Warszawa
0.5 km from this station
Zobacz stację →Loading Stacja Obok reviews…
Additional source: Mangrove Reviews. A selection of up to 12 recent records. These reviews concern the named places, not necessarily the charging station. A signature does not verify a visit. Mangrove ↗
Additional reviews load when this section becomes visible.
Records marked as generated are excluded. Absence of that flag does not guarantee authenticity. Coverage is incomplete; no walking route is implied.
Station data and reported statuses come from EIPA, Poland's Office of Technical Inspection. Reading an export is not a physical test of the device. An available point may be occupied before you arrive.
The listed rates cover energy reported to EIPA. There may be different tariff variants, per-minute, start and parking fees, and subscription terms. A fee missing from the data does not mean it is zero. Confirm the final price with the operator.
How we compare the full cost of a stop →