Prosta 67, 00-838 Warszawa
Prosta 67, Warszawa
0.1 km from this station
Zobacz stację →CHARGING STATION · Warszawa
rondo Ignacego Daszyńskiego 2b, Warszawa
Operator: NOXO. · Number of points: 12
rondo Ignacego Daszyńskiego 2b, 00-843 Warszawa
rondo Ignacego Daszyńskiego 2b, Warszawa
Source locality: Warszawa
Device identifiers: 121246, 121247, 121248, 121249, 121250, 121251
The station is open according to its reported opening hours. Check entry conditions with the operator.
Status and price apply to a specific charging point.
| Point and connectors | Reported status | Energy price |
|---|---|---|
| Point 1PL-NOX-E3C668E9CType 2 · 11 kW | Reported availableStatus changed: 01/11/2026, 23:25:09 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:12:17 |
| Point 2PL-NOX-E8BA7A633Type 2 · 11 kW | Reported availableStatus changed: 01/11/2026, 23:25:09 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:16:09 |
| Point 3PL-NOX-ECEEE9C28Type 2 · 11 kW | Reported availableStatus changed: 01/11/2026, 19:14:32 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:13:34 |
| Point 4PL-NOX-EF7E54271Type 2 · 11 kW | Reported availableStatus changed: 01/11/2026, 19:14:32 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:04:47 |
| Point 5PL-NOX-EB8436209Type 2 · 11 kW | Reported availableStatus changed: 31/10/2026, 14:41:45 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:07:07 |
| Point 6PL-NOX-E9CE6D087Type 2 · 11 kW | Reported availableStatus changed: 31/10/2026, 10:24:25 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:18:14 |
| Point 7PL-NOX-E77265D35Type 2 · 11 kW | Reported availableStatus changed: 01/11/2026, 05:40:30 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:10:52 |
| Point 8PL-NOX-E7C462BC2Type 2 · 11 kW | OccupiedStatus changed: 02/11/2026, 08:38:50 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:06:05 |
| Point 9PL-NOX-EBF5FA7A0Type 2 · 11 kW | Reported availableStatus changed: 31/10/2026, 15:14:02 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:11:07 |
| Point 10PL-NOX-E88111BD8Type 2 · 11 kW | Reported availableStatus changed: 31/10/2026, 15:14:02 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:11:39 |
| Point 11PL-NOX-E8812489EType 2 · 11 kW | OccupiedStatus changed: 02/11/2026, 09:03:23 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:12:40 |
| Point 12PL-NOX-E6FC81412Type 2 · 11 kW | OccupiedStatus changed: 02/11/2026, 07:50:59 | 2.19 PLN/kWhPrice changed: 20/05/2026, 16:05:26 |
Kawa, posiłek lub nocleg w promieniu 1 km. Wybierz kategorię, a następnie pobierz miejsca z Google. Wyniki mogą obejmować do 20 noclegów lub 5 lokali.
Confirm pet acceptance, room availability and pet fees before booking. A nearby hotel does not necessarily have a charger for guests.
Suspension, temporary closure or entry restrictions may prevent access despite the listed hours.
Operator description in EIPA
Stacja dostępna w garażu podziemnym Warsaw Hub na poziomie -2.
EIPA UDT · Source updated: 2025-04-16. Reported instructions; confirm on-site signage.Straight-line distances. Check statuses and prices on each station's page.
Prosta 67, Warszawa
0.1 km from this station
Zobacz stację →Plac Europejski 1, Warszawa
0.4 km from this station
Zobacz stację →Przyokopowa 31, Warszawa
0.4 km from this station
Zobacz stację →Przyokopowa 33, Warszawa
0.5 km from this station
Zobacz stację →Chmielna 132/134, Warszawa
0.6 km from this station
Zobacz stację →Chmielna 132/134, Warszawa
0.6 km from this station
Zobacz stację →Loading Stacja Obok reviews…
Additional source: Mangrove Reviews. A selection of up to 12 recent records. These reviews concern the named places, not necessarily the charging station. A signature does not verify a visit. Mangrove ↗
Additional reviews load when this section becomes visible.
Records marked as generated are excluded. Absence of that flag does not guarantee authenticity. Coverage is incomplete; no walking route is implied.
Station data and reported statuses come from EIPA, Poland's Office of Technical Inspection. Reading an export is not a physical test of the device. An available point may be occupied before you arrive.
The listed rates cover energy reported to EIPA. There may be different tariff variants, per-minute, start and parking fees, and subscription terms. A fee missing from the data does not mean it is zero. Confirm the final price with the operator.
How we compare the full cost of a stop →