ORLEN Stacja Paliw Warszawa SŁ8227
Aleja Prymasa Tysiąclecia 52, Warszawa
0.3 km from this station
Zobacz stację →CHARGING STATION · Warszawa
Marcina Kasprzaka 25, Warszawa
Operator: Energa Obrót S. A. · Number of points: 16
Energa PGNiG Warszawa SŁ8974
Marcina Kasprzaka 25, Warszawa
Source locality: Warszawa
Device identifiers: 112067, 112068, 112069, 112070, 112071, 112072, 112073, 112074
The station is open according to its reported opening hours. Check entry conditions with the operator.
Status and price apply to a specific charging point.
| Point and connectors | Reported status | Energy price |
|---|---|---|
| Point 1PL-KM8-E89740101Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:26 | No price provided in EIPA |
| Point 2PL-KM8-E89740102Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:26 | No price provided in EIPA |
| Point 3PL-KM8-E89740201Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:26 | No price provided in EIPA |
| Point 4PL-KM8-E89740202Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:26 | No price provided in EIPA |
| Point 5PL-KM8-E89740301Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:26 | No price provided in EIPA |
| Point 6PL-KM8-E89740302Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:27 | No price provided in EIPA |
| Point 7PL-KM8-E89740401Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:27 | No price provided in EIPA |
| Point 8PL-KM8-E89740402Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:27 | No price provided in EIPA |
| Point 9PL-KM8-E89740501Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:27 | No price provided in EIPA |
| Point 10PL-KM8-E89740502Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:27 | No price provided in EIPA |
| Point 11PL-KM8-E89740601Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:27 | No price provided in EIPA |
| Point 12PL-KM8-E89740602Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:28 | No price provided in EIPA |
| Point 13PL-KM8-E89740701Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:28 | No price provided in EIPA |
| Point 14PL-KM8-E89740702Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:28 | No price provided in EIPA |
| Point 15PL-KM8-E89740801Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:28 | No price provided in EIPA |
| Point 16PL-KM8-E89740802Type 2 · 22 kW | UnavailableStatus changed: 16/04/2024, 13:09:28 | No price provided in EIPA |
Kawa, posiłek lub nocleg w promieniu 1 km. Wybierz kategorię, a następnie pobierz miejsca z Google. Wyniki mogą obejmować do 20 noclegów lub 5 lokali.
Confirm pet acceptance, room availability and pet fees before booking. A nearby hotel does not necessarily have a charger for guests.
Suspension, temporary closure or entry restrictions may prevent access despite the listed hours.
Straight-line distances. Check statuses and prices on each station's page.
Aleja Prymasa Tysiąclecia 52, Warszawa
0.3 km from this station
Zobacz stację →Ludwiki 4A, Warszawa
0.4 km from this station
Zobacz stację →Siedmiogrodzka 9, Warszawa
0.7 km from this station
Zobacz stację →ul. Skierniewicka 10a, Warszawa
0.7 km from this station
Zobacz stację →Aleje Jerozolimskie 144, Warszawa
1 km from this station
Zobacz stację →Przyokopowa 31, Warszawa
1.3 km from this station
Zobacz stację →Loading Stacja Obok reviews…
Additional source: Mangrove Reviews. A selection of up to 12 recent records. These reviews concern the named places, not necessarily the charging station. A signature does not verify a visit. Mangrove ↗
Additional reviews load when this section becomes visible.
Records marked as generated are excluded. Absence of that flag does not guarantee authenticity. Coverage is incomplete; no walking route is implied.
Station data and reported statuses come from EIPA, Poland's Office of Technical Inspection. Reading an export is not a physical test of the device. An available point may be occupied before you arrive.
The listed rates cover energy reported to EIPA. There may be different tariff variants, per-minute, start and parking fees, and subscription terms. A fee missing from the data does not mean it is zero. Confirm the final price with the operator.
How we compare the full cost of a stop →