Energa Gdańsk SŁ8828
Korzeniowskiego 50A, Gdańsk
0.8 km from this station
Zobacz stację →CHARGING STATION · Gdańsk
Czarny Dwór 18/7, Gdańsk
Operator: Energa Obrót S. A. · Number of points: 12
Energa Gdańsk SŁ8810
Czarny Dwór 18/7, Gdańsk
Source locality: Gdańsk
Device identifiers: 102607, 102609, 178272, 178273, 178274, 178275
The station is open according to its reported opening hours. Check entry conditions with the operator.
Status and price apply to a specific charging point.
| Point and connectors | Reported status | Energy price |
|---|---|---|
| Point 1PL-KM8-E88100201Type 2 · 22 kW | Reported availableStatus changed: 08/07/2026, 07:47:19 | 1.95 PLN/kWhPrice changed: 23/01/2026, 22:59:51 |
| Point 2PL-KM8-E88100202Type 2 · 22 kW | Reported availableStatus changed: 02/07/2026, 22:17:40 | 1.95 PLN/kWhPrice changed: 23/01/2026, 22:59:52 |
| Point 3PL-KM8-E88100401Type 2 · 22 kW | Reported availableStatus changed: 09/01/2026, 10:03:43 | 1.95 PLN/kWhPrice changed: 01/10/2025, 22:31:39 |
| Point 4PL-KM8-E88100402Type 2 · 22 kW | UnavailableStatus changed: 02/10/2025, 12:46:58 | 1.95 PLN/kWhPrice changed: 01/10/2025, 22:31:40 |
| Point 5PL-KM8-E88100101Type 2 · 22 kW | Reported availableStatus changed: 08/07/2026, 01:00:27 | 1.95 PLN/kWhPrice changed: 03/07/2026, 23:08:05 |
| Point 6PL-KM8-E88100102Type 2 · 22 kW | Reported availableStatus changed: 06/07/2026, 18:37:14 | 1.95 PLN/kWhPrice changed: 03/07/2026, 23:08:06 |
| Point 7PL-KM8-E88100301Type 2 · 22 kW | Reported availableStatus changed: 06/07/2026, 15:01:20 | 1.95 PLN/kWhPrice changed: 03/07/2026, 23:08:06 |
| Point 8PL-KM8-E88100302Type 2 · 22 kW | OccupiedStatus changed: 08/07/2026, 09:05:00 | 1.95 PLN/kWhPrice changed: 03/07/2026, 23:08:07 |
| Point 9PL-KM8-E88100501Type 2 · 22 kW | UnavailableStatus changed: 24/01/2026, 12:06:59 | 1.95 PLN/kWhPrice changed: 03/07/2026, 23:08:08 |
| Point 10PL-KM8-E88100502Type 2 · 22 kW | UnavailableStatus changed: 26/01/2026, 13:57:09 | 1.95 PLN/kWhPrice changed: 03/07/2026, 23:08:09 |
| Point 11PL-KM8-E88100601CCS2 · 180 kW | UnavailableStatus changed: 01/10/2025, 02:23:04 | 2.69 PLN/kWhPrice changed: 03/07/2026, 23:08:10 |
| Point 12PL-KM8-E88100602CCS2 · 180 kW | UnavailableStatus changed: 01/10/2025, 02:23:04 | 2.69 PLN/kWhPrice changed: 03/07/2026, 23:08:11 |
Kawa, posiłek lub nocleg w promieniu 1 km. Wybierz kategorię, a następnie pobierz miejsca z Google. Wyniki mogą obejmować do 20 noclegów lub 5 lokali.
Confirm pet acceptance, room availability and pet fees before booking. A nearby hotel does not necessarily have a charger for guests.
Suspension, temporary closure or entry restrictions may prevent access despite the listed hours.
Straight-line distances. Check statuses and prices on each station's page.
Korzeniowskiego 50A, Gdańsk
0.8 km from this station
Zobacz stację →Gdańska 21, Gdańsk
1.1 km from this station
Zobacz stację →BOHEMIA CITY MOTORS Uczniowska 36 _, Gdańsk
1.1 km from this station
Zobacz stację →Uczniowska 40, Gdańsk
1.2 km from this station
Zobacz stację →Leszczyńskich 1, Gdańsk
1.4 km from this station
Zobacz stację →aleja Jana Pawła II 16, Gdańsk
1.5 km from this station
Zobacz stację →Loading Stacja Obok reviews…
Additional source: Mangrove Reviews. A selection of up to 12 recent records. These reviews concern the named places, not necessarily the charging station. A signature does not verify a visit. Mangrove ↗
Additional reviews load when this section becomes visible.
Records marked as generated are excluded. Absence of that flag does not guarantee authenticity. Coverage is incomplete; no walking route is implied.
Station data and reported statuses come from EIPA, Poland's Office of Technical Inspection. Reading an export is not a physical test of the device. An available point may be occupied before you arrive.
The listed rates cover energy reported to EIPA. There may be different tariff variants, per-minute, start and parking fees, and subscription terms. A fee missing from the data does not mean it is zero. Confirm the final price with the operator.
How we compare the full cost of a stop →